无码人妻精品一区二区中文,精品亚洲成A人在线观看青青,国产最新免费高清在线视频,337P粉嫩日本欧洲亚洲大胆

產(chǎn)品分類(lèi)
您現(xiàn)在的位置:首頁(yè) > 產(chǎn)品展示 > 羅斯蒙特Rosemount產(chǎn)品 > 398/398R系列 > 羅斯蒙特/艾默生398R/398RVP 型 TUpH™ 可抽取式 pH/ORP 傳感器

398R/398RVP 型 TUpH™ 可抽取式 pH/ORP 傳感器

更新時(shí)間:2024-03-16

簡(jiǎn)要描述:

Z大壓力規(guī)格為 100°C (212°F) 時(shí) 250 psig (1825 kPa [絕壓])。
*的抗化學(xué)腐蝕性能 采用成熟的 TUpH 技術(shù)?,可應(yīng)對(duì)*腐蝕性的應(yīng)用。
鈦和 Tefzel® 結(jié)構(gòu), 可選擇 Kalrez® 或 Viton® 密封件,使傳感器能夠滿(mǎn)足各個(gè)過(guò)程的需要。
在紙漿漂白塔中耐二氧化氯, 并可并可抵抗各種有機(jī)溶劑和氧化劑。
Z少傳感器維

398R/398RVP 型 TUpH™ 可抽取式 pH/ORP 傳感器

  • 電纜與傳感器可快速斷開(kāi), 得益于防水 VP 6.0 接頭,消除了電纜纏繞問(wèn)題。
  • 將傳感器的維護(hù)工作減至zui少, 由于采用了 TUpH™ 參比電極技術(shù)¹,可確保傳感器即使被污物覆蓋,也能獲得穩(wěn)定的 pH 信號(hào)。
  • zui大限度延長(zhǎng)傳感器的使用壽命, 由于采用了輔助的螺旋結(jié)構(gòu)參比路徑²,可阻止參比電極被污染。
  • 經(jīng)現(xiàn)場(chǎng)實(shí)踐證明 的 AccuGlass™ pH 玻璃成分可zui大限度地降低玻璃破碎的概率,從而提高性能,延長(zhǎng)使用壽命。
  • *的通用性 ,通過(guò)提供各種安裝選項(xiàng)實(shí)現(xiàn)。 還可以與 Rosemount Analytical 的所有儀器及其它制造商的儀器配套使用。
  • *的抗化學(xué)腐蝕性能, 通過(guò)選擇傳感器的構(gòu)成材料,可抵御多種腐蝕性的成分。

TUpH™ 大面積參比液接部件可zui大限度地減少維護(hù)需求:參比液接部件在參比電極和樣品之間提供電氣連接,以便保持穩(wěn)定的參比電位,無(wú)論樣品的 pH 值如何變化。 TUpH™ 參比電極液接部件(圍繞 pH 玻璃電極的整個(gè)塑料端頭)即使在zui污濁的應(yīng)用中,也可保持穩(wěn)定的參比信號(hào),因?yàn)樗梢苑乐苟氯ㄟ@是導(dǎo)致 pH 信號(hào)漂移的常見(jiàn)原因)。 大面積參比液接部件由用于離子交換的、微米孔徑的參比路徑組成,因此它可以防止較大顆粒物造成的堵塞問(wèn)題,即使在zui污濁的應(yīng)用中,也能持續(xù)發(fā)送穩(wěn)定的 pH 信號(hào)。 TUpH™ 參比液接部件技術(shù)已經(jīng)過(guò)實(shí)踐證明,可zui大限度地減少維護(hù)需求。 

TUpH™ 螺旋結(jié)構(gòu)參比路徑可防止參比電極被污染。 離子通過(guò)參比路徑擴(kuò)散,將電荷傳遞至參比元件。 參比元件必須避免被有毒離子(如硫化物、汞、氰化物和氨)污染,否則 pH 信號(hào)會(huì)出現(xiàn)漂移。 TUpH™ 傳感器較長(zhǎng)的內(nèi)部螺旋結(jié)構(gòu)參比路徑可阻止和降低污染物轉(zhuǎn)移到參比元件的速率,從而延長(zhǎng)傳感器的使用壽命。 

AccuGlass™ pH 玻璃成分超過(guò)了行業(yè)標(biāo)準(zhǔn)。 AccuGlass™ pH 玻璃是我們多年潛心研究得到的成果,該玻璃成分經(jīng)檢驗(yàn)?zāi)苎娱L(zhǎng)傳感器的使用壽命。 與當(dāng)前市場(chǎng)上其它 pH 電極玻璃的成分不同,此玻璃可防破裂(尤其是在高溫工況下),并能在高 pH 值應(yīng)用中,減少常見(jiàn)的由鈉離子引起的測(cè)量誤差。 總之,AccuGlass™ 玻璃成分可增強(qiáng)傳感器的性能,更準(zhǔn)確地測(cè)量 pH 值,擁有比以往傳感器更長(zhǎng)的使用壽命。 

TUpH™ 參比液接部件和螺旋結(jié)構(gòu)參比路徑結(jié)合 AccuGlass™ pH 玻璃成分,使傳感器在污濁、含大量固體顆粒物的應(yīng)用中,實(shí)現(xiàn)*的性能,并僅需zui少的維護(hù)。 它是市場(chǎng)上zui為耐用的 pH 傳感器,目前尚無(wú)其它 pH 傳感器能與之匹敵。 市場(chǎng)對(duì) TUpH™ 傳感器持續(xù)增加的需求,充分證明它已成功成為過(guò)程行業(yè)中*的 pH 傳感器。 

所有 TUpH™ 型號(hào)的傳感器均經(jīng)過(guò)專(zhuān)門(mén)設(shè)計(jì),延長(zhǎng)了在苛刻、污濁、有磨損應(yīng)用(例如石灰漿、廢水處理、造紙機(jī)流漿箱和染色等)中的使用壽命。 提供多種傳感器材料以滿(mǎn)足不同應(yīng)用的需要,具體視傳感器型號(hào)而定。 

AccuGlass™ 是 Rosemount Analytical, Inc. 的注冊(cè)商標(biāo)。
TUpH™ 是 Rosemount Analytical, Inc. 的注冊(cè)商標(biāo)。

398R-10-21-30-54 398R-12-21-31-55-61 398R-13-25-30-55
398R-10-21-30-54-60 398R-12-21-31-55-62 398R-13-25-30-55-60
398R-10-21-30-54-61 398R-12-21-32-54 398R-13-25-30-55-61
398R-10-21-30-54-62 398R-12-21-32-54-60 398R-13-25-30-55-62
398R-10-21-30-50 398R-12-21-32-54-61 398R-13-25-31-54
398R-10-21-30-50-60 398R-12-21-32-54-62 398R-13-25-31-54-60
398R-10-21-30-50-61 398R-12-21-32-50 398R-13-25-31-54-61
398R-10-21-30-50-62 398R-12-21-32-50-60 398R-13-25-31-54-62
398R-10-21-30-55 398R-12-21-32-50-61 398R-13-25-31-50
398R-10-21-30-55-60 398R-12-21-32-50-62 398R-13-25-31-50-60
398R-10-21-30-55-61 398R-12-21-32-55 398R-13-25-31-50-61
398R-10-21-30-55-62 398R-12-21-32-55-60 398R-13-25-31-50-62
398R-10-21-31-54 398R-12-21-32-55-61 398R-13-25-31-55
398R-10-21-31-54-60 398R-12-21-32-55-62 398R-13-25-31-55-60
398R-10-21-31-54-61 398R-12-25-30-54 398R-13-25-31-55-61
398R-10-21-31-54-62 398R-12-25-30-54-60 398R-13-25-31-55-62
398R-10-21-31-50 398R-12-25-30-54-61 398R-13-25-32-54
398R-10-21-31-50-60 398R-12-25-30-54-62 398R-13-25-32-54-60
398R-10-21-31-50-61 398R-12-25-30-50 398R-13-25-32-54-61
398R-10-21-31-50-62 398R-12-25-30-50-60 398R-13-25-32-54-62
398R-10-21-31-55 398R-12-25-30-50-61 398R-13-25-32-50
398R-10-21-31-55-60 398R-12-25-30-50-62 398R-13-25-32-50-60
398R-10-21-31-55-61 398R-12-25-30-55 398R-13-25-32-50-61
398R-10-21-31-55-62 398R-12-25-30-55-60 398R-13-25-32-50-62
398R-10-21-32-54 398R-12-25-30-55-61 398R-13-25-32-55
398R-10-21-32-54-60 398R-12-25-30-55-62 398R-13-25-32-55-60
398R-10-21-32-54-61 398R-12-25-31-54 398R-13-25-32-55-61
398R-10-21-32-54-62 398R-12-25-31-54-60 398R-13-25-32-55-62
398R-10-21-32-50 398R-12-25-31-54-61 398RVP-10-21-30-54
398R-10-21-32-50-60 398R-12-25-31-54-62 398RVP-10-21-30-50
398R-10-21-32-50-61 398R-12-25-31-50 398RVP-10-21-30-55
398R-10-21-32-50-62 398R-12-25-31-50-60 398RVP-10-21-30-55-70
398R-10-21-32-55 398R-12-25-31-50-61 398RVP-10-21-31-54
398R-10-21-32-55-60 398R-12-25-31-50-62 398RVP-10-21-31-50
398R-10-21-32-55-61 398R-12-25-31-55 398RVP-10-21-31-55
398R-10-21-32-55-62 398R-12-25-31-55-60 398RVP-10-21-31-55-70
398R-10-25-30-54 398R-12-25-31-55-61 398RVP-10-21-32-54
398R-10-25-30-54-60 398R-12-25-31-55-62 398RVP-10-21-32-50
398R-10-25-30-54-61 398R-12-25-32-54 398RVP-10-21-32-55
398R-10-25-30-54-62 398R-12-25-32-54-60 398RVP-10-21-32-55-70
398R-10-25-30-50 398R-12-25-32-54-61 398RVP-10-25-30-54
398R-10-25-30-50-60 398R-12-25-32-54-62 398RVP-10-25-30-50
398R-10-25-30-50-61 398R-12-25-32-50 398RVP-10-25-30-55
398R-10-25-30-50-62 398R-12-25-32-50-60 398RVP-10-25-30-55-70
398R-10-25-30-55 398R-12-25-32-50-61 398RVP-10-25-31-54
398R-10-25-30-55-60 398R-12-25-32-50-62 398RVP-10-25-31-50
398R-10-25-30-55-61 398R-12-25-32-55 398RVP-10-25-31-55
398R-10-25-30-55-62 398R-12-25-32-55-60 398RVP-10-25-31-55-70
398R-10-25-31-54 398R-12-25-32-55-61 398RVP-10-25-32-54
398R-10-25-31-54-60 398R-12-25-32-55-62 398RVP-10-25-32-50
398R-10-25-31-54-61 398R-13-21-30-54 398RVP-10-25-32-55
398R-10-25-31-54-62 398R-13-21-30-54-60 398RVP-10-25-32-55-70
398R-10-25-31-50 398R-13-21-30-54-61 398RVP-12-21-30-54
398R-10-25-31-50-60 398R-13-21-30-54-62 398RVP-12-21-30-50
398R-10-25-31-50-61 398R-13-21-30-50 398RVP-12-21-30-55
398R-10-25-31-50-62 398R-13-21-30-50-60 398RVP-12-21-31-54
398R-10-25-31-55 398R-13-21-30-50-61 398RVP-12-21-31-50
398R-10-25-31-55-60 398R-13-21-30-50-62 398RVP-12-21-31-55
398R-10-25-31-55-61 398R-13-21-30-55 398RVP-12-21-32-54
398R-10-25-31-55-62 398R-13-21-30-55-60 398RVP-12-21-32-50
398R-10-25-32-54 398R-13-21-30-55-61 398RVP-12-21-32-55
398R-10-25-32-54-60 398R-13-21-30-55-62 398RVP-12-25-30-54
398R-10-25-32-54-61 398R-13-21-31-54 398RVP-12-25-30-50
398R-10-25-32-54-62 398R-13-21-31-54-60 398RVP-12-25-30-55
398R-10-25-32-50 398R-13-21-31-54-61 398RVP-12-25-31-54
398R-10-25-32-50-60 398R-13-21-31-54-62 398RVP-12-25-31-50
398R-10-25-32-50-61 398R-13-21-31-50 398RVP-12-25-31-55
398R-10-25-32-50-62 398R-13-21-31-50-60 398RVP-12-25-32-54
398R-10-25-32-55 398R-13-21-31-50-61 398RVP-12-25-32-50
398R-10-25-32-55-60 398R-13-21-31-50-62 398RVP-12-25-32-55
398R-10-25-32-55-61 398R-13-21-31-55 398RVP-13-21-30-54
398R-10-25-32-55-62 398R-13-21-31-55-60 398RVP-13-21-30-50
398R-12-21-30-54 398R-13-21-31-55-61 398RVP-13-21-30-55
398R-12-21-30-54-60 398R-13-21-31-55-62 398RVP-13-21-30-55-70
398R-12-21-30-54-61 398R-13-21-32-54 398RVP-13-21-31-54
398R-12-21-30-54-62 398R-13-21-32-54-60 398RVP-13-21-31-50
398R-12-21-30-50 398R-13-21-32-54-61 398RVP-13-21-31-55
398R-12-21-30-50-60 398R-13-21-32-54-62 398RVP-13-21-31-55-70
398R-12-21-30-50-61 398R-13-21-32-50 398RVP-13-21-32-54
398R-12-21-30-50-62 398R-13-21-32-50-60 398RVP-13-21-32-50
398R-12-21-30-55 398R-13-21-32-50-61 398RVP-13-21-32-55
398R-12-21-30-55-60 398R-13-21-32-50-62 398RVP-13-21-32-55-70
398R-12-21-30-55-61 398R-13-21-32-55 398RVP-13-25-30-54
398R-12-21-30-55-62 398R-13-21-32-55-60 398RVP-13-25-30-50
398R-12-21-31-54 398R-13-21-32-55-61 398RVP-13-25-30-55
398R-12-21-31-54-60 398R-13-21-32-55-62 398RVP-13-25-30-55-70
398R-12-21-31-54-61 398R-13-25-30-54 398RVP-13-25-31-54
398R-12-21-31-54-62 398R-13-25-30-54-60 398RVP-13-25-31-50
398R-12-21-31-50 398R-13-25-30-54-61 398RVP-13-25-31-55
398R-12-21-31-50-60 398R-13-25-30-54-62 398RVP-13-25-31-55-70
398R-12-21-31-50-61 398R-13-25-30-50 398RVP-13-25-32-54
398R-12-21-31-50-62 398R-13-25-30-50-60 398RVP-13-25-32-50
398R-12-21-31-55 398R-13-25-30-50-61 398RVP-13-25-32-55
398R-12-21-31-55-60 398R-13-25-30-50-62 398RVP-13-25-32-55-70
398R-10-21-30-54 398R-12-21-31-55-61 398R-13-25-30-55
398R-10-21-30-54-60 398R-12-21-31-55-62 398R-13-25-30-55-60
398R-10-21-30-54-61 398R-12-21-32-54 398R-13-25-30-55-61
398R-10-21-30-54-62 398R-12-21-32-54-60 398R-13-25-30-55-62
398R-10-21-30-50 398R-12-21-32-54-61 398R-13-25-31-54
398R-10-21-30-50-60 398R-12-21-32-54-62 398R-13-25-31-54-60
398R-10-21-30-50-61 398R-12-21-32-50 398R-13-25-31-54-61
398R-10-21-30-50-62 398R-12-21-32-50-60 398R-13-25-31-54-62
398R-10-21-30-55 398R-12-21-32-50-61 398R-13-25-31-50
398R-10-21-30-55-60 398R-12-21-32-50-62 398R-13-25-31-50-60
398R-10-21-30-55-61 398R-12-21-32-55 398R-13-25-31-50-61
398R-10-21-30-55-62 398R-12-21-32-55-60 398R-13-25-31-50-62
398R-10-21-31-54 398R-12-21-32-55-61 398R-13-25-31-55
398R-10-21-31-54-60 398R-12-21-32-55-62 398R-13-25-31-55-60
398R-10-21-31-54-61 398R-12-25-30-54 398R-13-25-31-55-61
398R-10-21-31-54-62 398R-12-25-30-54-60 398R-13-25-31-55-62
398R-10-21-31-50 398R-12-25-30-54-61 398R-13-25-32-54
398R-10-21-31-50-60 398R-12-25-30-54-62 398R-13-25-32-54-60
398R-10-21-31-50-61 398R-12-25-30-50 398R-13-25-32-54-61
398R-10-21-31-50-62 398R-12-25-30-50-60 398R-13-25-32-54-62
398R-10-21-31-55 398R-12-25-30-50-61 398R-13-25-32-50
398R-10-21-31-55-60 398R-12-25-30-50-62 398R-13-25-32-50-60
398R-10-21-31-55-61 398R-12-25-30-55 398R-13-25-32-50-61
398R-10-21-31-55-62 398R-12-25-30-55-60 398R-13-25-32-50-62
398R-10-21-32-54 398R-12-25-30-55-61 398R-13-25-32-55
398R-10-21-32-54-60 398R-12-25-30-55-62 398R-13-25-32-55-60
398R-10-21-32-54-61 398R-12-25-31-54 398R-13-25-32-55-61
398R-10-21-32-54-62 398R-12-25-31-54-60 398R-13-25-32-55-62
398R-10-21-32-50 398R-12-25-31-54-61 398RVP-10-21-30-54
398R-10-21-32-50-60 398R-12-25-31-54-62 398RVP-10-21-30-50
398R-10-21-32-50-61 398R-12-25-31-50 398RVP-10-21-30-55
398R-10-21-32-50-62 398R-12-25-31-50-60 398RVP-10-21-30-55-70
398R-10-21-32-55 398R-12-25-31-50-61 398RVP-10-21-31-54
398R-10-21-32-55-60 398R-12-25-31-50-62 398RVP-10-21-31-50
398R-10-21-32-55-61 398R-12-25-31-55 398RVP-10-21-31-55
398R-10-21-32-55-62 398R-12-25-31-55-60 398RVP-10-21-31-55-70
398R-10-25-30-54 398R-12-25-31-55-61 398RVP-10-21-32-54
398R-10-25-30-54-60 398R-12-25-31-55-62 398RVP-10-21-32-50
398R-10-25-30-54-61 398R-12-25-32-54 398RVP-10-21-32-55
398R-10-25-30-54-62 398R-12-25-32-54-60 398RVP-10-21-32-55-70
398R-10-25-30-50 398R-12-25-32-54-61 398RVP-10-25-30-54
398R-10-25-30-50-60 398R-12-25-32-54-62 398RVP-10-25-30-50
398R-10-25-30-50-61 398R-12-25-32-50 398RVP-10-25-30-55
398R-10-25-30-50-62 398R-12-25-32-50-60 398RVP-10-25-30-55-70
398R-10-25-30-55 398R-12-25-32-50-61 398RVP-10-25-31-54
398R-10-25-30-55-60 398R-12-25-32-50-62 398RVP-10-25-31-50
398R-10-25-30-55-61 398R-12-25-32-55 398RVP-10-25-31-55
398R-10-25-30-55-62 398R-12-25-32-55-60 398RVP-10-25-31-55-70
398R-10-25-31-54 398R-12-25-32-55-61 398RVP-10-25-32-54
398R-10-25-31-54-60 398R-12-25-32-55-62 398RVP-10-25-32-50
398R-10-25-31-54-61 398R-13-21-30-54 398RVP-10-25-32-55
398R-10-25-31-54-62 398R-13-21-30-54-60 398RVP-10-25-32-55-70
398R-10-25-31-50 398R-13-21-30-54-61 398RVP-12-21-30-54
398R-10-25-31-50-60 398R-13-21-30-54-62 398RVP-12-21-30-50
398R-10-25-31-50-61 398R-13-21-30-50 398RVP-12-21-30-55
398R-10-25-31-50-62 398R-13-21-30-50-60 398RVP-12-21-31-54
398R-10-25-31-55 398R-13-21-30-50-61 398RVP-12-21-31-50
398R-10-25-31-55-60 398R-13-21-30-50-62 398RVP-12-21-31-55
398R-10-25-31-55-61 398R-13-21-30-55 398RVP-12-21-32-54
398R-10-25-31-55-62 398R-13-21-30-55-60 398RVP-12-21-32-50
398R-10-25-32-54 398R-13-21-30-55-61 398RVP-12-21-32-55
398R-10-25-32-54-60 398R-13-21-30-55-62 398RVP-12-25-30-54
398R-10-25-32-54-61 398R-13-21-31-54 398RVP-12-25-30-50
398R-10-25-32-54-62 398R-13-21-31-54-60 398RVP-12-25-30-55
398R-10-25-32-50 398R-13-21-31-54-61 398RVP-12-25-31-54
398R-10-25-32-50-60 398R-13-21-31-54-62 398RVP-12-25-31-50
398R-10-25-32-50-61 398R-13-21-31-50 398RVP-12-25-31-55
398R-10-25-32-50-62 398R-13-21-31-50-60 398RVP-12-25-32-54
398R-10-25-32-55 398R-13-21-31-50-61 398RVP-12-25-32-50
398R-10-25-32-55-60 398R-13-21-31-50-62 398RVP-12-25-32-55
398R-10-25-32-55-61 398R-13-21-31-55 398RVP-13-21-30-54
398R-10-25-32-55-62 398R-13-21-31-55-60 398RVP-13-21-30-50
398R-12-21-30-54 398R-13-21-31-55-61 398RVP-13-21-30-55
398R-12-21-30-54-60 398R-13-21-31-55-62 398RVP-13-21-30-55-70
398R-12-21-30-54-61 398R-13-21-32-54 398RVP-13-21-31-54
398R-12-21-30-54-62 398R-13-21-32-54-60 398RVP-13-21-31-50
398R-12-21-30-50 398R-13-21-32-54-61 398RVP-13-21-31-55
398R-12-21-30-50-60 398R-13-21-32-54-62 398RVP-13-21-31-55-70
398R-12-21-30-50-61 398R-13-21-32-50 398RVP-13-21-32-54
398R-12-21-30-50-62 398R-13-21-32-50-60 398RVP-13-21-32-50
398R-12-21-30-55 398R-13-21-32-50-61 398RVP-13-21-32-55
398R-12-21-30-55-60 398R-13-21-32-50-62 398RVP-13-21-32-55-70
398R-12-21-30-55-61 398R-13-21-32-55 398RVP-13-25-30-54
398R-12-21-30-55-62 398R-13-21-32-55-60 398RVP-13-25-30-50
398R-12-21-31-54 398R-13-21-32-55-61 398RVP-13-25-30-55
398R-12-21-31-54-60 398R-13-21-32-55-62 398RVP-13-25-30-55-70
398R-12-21-31-54-61 398R-13-25-30-54 398RVP-13-25-31-54
398R-12-21-31-54-62 398R-13-25-30-54-60 398RVP-13-25-31-50
398R-12-21-31-50 398R-13-25-30-54-61 398RVP-13-25-31-55
398R-12-21-31-50-60 398R-13-25-30-54-62 398RVP-13-25-31-55-70
398R-12-21-31-50-61 398R-13-25-30-50 398RVP-13-25-32-54
398R-12-21-31-50-62 398R-13-25-30-50-60 398RVP-13-25-32-50
398R-12-21-31-55 398R-13-25-30-50-61 398RVP-13-25-32-55
398R-12-21-31-55-60 398R-13-25-30-50-62 398RVP-13-25-32-55-70

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說(shuō)明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫(xiě)阿拉伯?dāng)?shù)字),如:三加四=7